The Wellington Restaurant Wine List
| White Wine | ||
|---|---|---|
| 401 | Colombard Ugni Blanc, Richelieu, France | £22.50 |
| 402 | Chardonnay Le Charme, IGP, France | £24.50 |
| 403 | Chateau de Campuget 'Invitation', France | £25.00 |
| 404 | Sauvignon Blanc 'Le Charme, IGP, Bordeaux, France | £24.50 |
| 405 | 'Trois Mouline' Sauvignon Blanc, A Sajeant, Bordeaux, France | £38.50 |
| 406 | Petit Chablis, Domaine Jean Marc Bricard, Burgundy, France | £33.50 |
| 408 | Chablis 1er Cru Fourchaume, Domaine Jean Goulley, Burgundy, France | £44.50 |
| 409 | Meursault, Domaine Michelot, Burgundy, France | £58.00 |
| 410 | Chateauneuf du Pape Blanc, Telegraph, Rhone, France | £71.00 |
| 411 | Gewurztraminer Leon Beyer, Eguisheim, Alsace, France | £40.50 |
| 413 | Muscadet de Sévre et Maine Sur Lie 'La Griffe', Loire Valley, France | £26.50 |
| 414 | Sancerre, Domaine Jean Thomas, Loire, France | £39.00 |
| 415 | Pouilly Fume, Domaine Jean Pabiot, Loire, France | £46.50 |
| 416 | Pinot Grigio 'Ca Solare' Cantine de Monteforte, Italy | £24.50 |
| 418 | Gavi del Commune di Gavi DOCG, Michele Chiarlo, Italy | £35.00 |
| 419 | Pomino Benefizo, Pomino, Frescobaldi, Toscana, Italy | £54.00 |
| 420 | Enate Chardonnay 234 Unoaked, Spain | £29.00 |
| 421 | Serra da Estrela Albarino DO, Rias Baixas, Spain | £34.50 |
| 422 | Stella Blanco Dry Muscat, VR Terras Do Sado, Portugal | £25.00 |
| 424 | Chenin Blanc, Drakensberg, Western Cape, South Africa | £23.50 |
| 426 | Hamilton Russell Chardonnay, Hermanus, South Africa | £43.50 |
| 427 | Paul Dolan Sauvignon Blanc, Mendocino Country, California | £31.50 |
| 428 | Heller Chenin Blanc, Carmel Valley, California | £35.50 |
| 430 | Sauvignon Blanc, Finca el Picador, Chile | £24.50 |
| 432 | Chardonnay Turi, Leyda, Chile | £25.00 |
| 434 | Don David Reserve Torrontes, Michel Torino, Cafayate, Argentina | £26.50 |
| 435 | Ciclos Fume Blanc, Michel Torino, Cafayate, Argentina | £31.50 |
| 436 | Colombard Chardonnay, Eagles Point Estate, Victori, Australia | £24.50 |
| 438 | Riesling, Paulett, Clare Valley, Australia | £29.50 |
| 439 | Sauvignon Blanc Marlborough, Kuki, New Zealand | £33.50 |
| 440 | Sauvignon Blanc, Cloudy Bay, Marlborough, New Zealand | £48.50 |
| Red Wine | ||
|---|---|---|
| 450 | Grenache Carignan Merlot, Richelieu, France | £22.50 |
| 451 | Shiraz, Le Charme. IGP, France | £24.50 |
| 452 | Chateau du Campudet 'Tradition', France | £25.00 |
| 454 | Château d'Angludet, Bordeaux, France | £59.50 |
| 455 | Château Batailley 5eme, Paulliac, Bordeaux, France | £89.50 |
| 456 | Beaujolais Villages, Domaine de Gry Sablon, France | £27.50 |
| 457 | Fleurie, Domaine Pardon, Beaujolais, France | £36.00 |
| 460 | Nuits St George 'Les Hauts Poirets', France | £56.50 |
| 461 | Beaune 1er Cru Les Touissants, Domaine Albert Morot, France | £59.50 |
| 462 | Crozes Hermitage, Domaine Pochon, France | £36.50 |
| 463 | Châteauneuf du Pape, Domaine du Grand Tinel, France | £49.50 |
| 464 | Alexis Establet Domaine du Grand Tinel, France | £57.00 |
| 466 | Chianti, Leonardo, Tuscany, Italy | £29.50 |
| 467 | 'Ripa della Mandorle' IGT, Toscana, Italy | £33.00 |
| 468 | Amarone della Valpolicella, Guiseppe Lonardi, Italy | £57.50 |
| 469 | Barolo DOCG Tortoniano, Piemonte, Italy | £66.50 |
| 470 | Brunello di Montalcino DOCG Carpiento, Toscana, Italy | £72.00 |
| 472 | Rioja Vega Tempranillo, Spain | £24.50 |
| 474 | Stella Rosso, VR Terras do Sado, Portugal | £25.00 |
| 475 | Fontonario de Pegoes, Palmela DOC, Portugal | £25.00 |
| 476 | Pinotage, Drakensberg, South Africa | £24.50 |
| 479 | Pinot Noir 'Las Brisas', Vina Leyda, South Africa | £49.50 |
| 480 | Petite Sirah, Parducci, Mendocino County, California | £28.50 |
| 481 | Zinfandel, Angels Flight, California | £34.50 |
| 482 | Heller Cabernet Sauvignon, California | £45.00 |
| 483 | Merlot, Finca el Picador, Chile | £24.50 |
| 484 | Cabernet Sauvignon, Finca el Picador, Chile | £25.00 |
| 486 | Malbec, Pampas del Sur, Mendoza, Argentina | £25.50 |
| 488 | Shiraz Cabernet, Sandford, Victoria, Australia | £25.50 |
| 489 | Penny's Hill Grenache 'Cadenzia', McLaren Vale, Australia | £37.50 |
| 490 | Shiraz, J&E Hugo, McLaren Flat, Australia | £48.50 |
| 491 | Pinot Noir, Paua Bay, Marlborough, New Zealand | £32.50 |
| Rosé Wine | ||
|---|---|---|
| 500 | Pinot Grigio Rose, Cantine Monteforte, Italy | £24.50 |
| 501 | Bush Vine Blush, Richelieu, IGP, France | £24.50 |
| 502 | White Zinfandel, Angels Flight, California | £25.00 |
| 503 | Sancerre 'La Louee', Domaine Sylvain Bailley, Loire, France | £26.00 |
| Champagne | ||
|---|---|---|
| 504 | Baron de Beaupre Brut | £44.50 |
| 505 | Laurent Perrier Brut | £54.00 |
| 506 | Pol Roger Brut Reserve | £57.00 |
| 507 | Veuve Clicquot Yellow Label Brut | £65.00 |
| 509 | Pol Roger Cuvee "Winston Churchill" | £132.00 |
| 510 | Krug Grande Cuvée | £147.00 |
| Rose Champagne | ||
|---|---|---|
| 511 | Baron de Beaupre Rose | £46.50 |
| 512 | Laurent Perrier Cuvee Rose, Tours sur Marne | £71.00 |
| Sparkling Wine | ||
|---|---|---|
| 513 | Prosecco , Vetriano, Italy | £25.50 |
| Sparkling Rose | ||
|---|---|---|
| 518 | Pinot Grigio Rose, Vetriano, Italy | £27.50 |
| Dessert Wines - 375ml | ||
|---|---|---|
| 520 | Noble Semillon, Mitchell Estate | £17.00 |
| 521 | Muscat Rouge, Avondale Estate, South Africa | £23.50 |
| 522 | Chateau de la Chartreuse | £33.50 |
All prices are inclusive of V.A.T. @ 17.5%








