Private Gathering Wine List
| White Wine | ||
|---|---|---|
| 101 | Cuvee Prestige, Badet Clement, France | £18.00 |
| 102 | Cazal Viel Chardonnay Viognier d'Oc | £19.50 |
| 110 | Chablis, Domaine Jean Goulley, France | £31.00 |
| 125 | Muscadet de Sévre et Maine Sur Lie 'La Griffe', Loire Valley, France | £23.50 |
| 126 | Sancerre, Chateau de Thauvenay, France | £35.00 |
| 130 | Pinot Grigio 'Porta Italica' IGT, Sicilia, Italy | £19.50 |
| 132 | Gavi del Commune di Gavi DOCG, Michele Chiarlo, Piemonte, Italy | £32.00 |
| 145 | Stella Blanco Dry Muscat, VR Terras Do Sado, Portugal | £19.00 |
| 149 | Hazy View Chenin Blanc, South Africa | £18.50 |
| 160 | Echeverria Sauvignon Blanc, Curico Valley, Chile | £19.50 |
| 170 | Mendoza Premium Chenin Blanc, Argentina | £19.00 |
| 175 | Foundstone Chardonnay / Viognier, Berton Vineyard, Australia | £19.00 |
| 190 | Saint Clair Sauvignon Blanc, Marlborough, New Zealand | £28.50 |
| Red Wine | ||
|---|---|---|
| 201 | Cuvee Prestige, Badet Clement, France | £18.00 |
| 202 | Cazal Viel Syrah Grenache d'Oc, France | £19.50 |
| 205 | Château Beau Rivage, AC Bordeaux Superieur, France | £22.00 |
| 220 | Fleurie, Domaine de Cedres, France | £32.50 |
| 235 | Châteauuneuf du Pape, France | £47.50 |
| 240 | Chianti Classico DOCG Carpiento, Toscana, Italy | £29.50 |
| 250 | Ondarre Rioja Crianza Rivallana, Spain | £21.50 |
| 253 | Stella Rosso, VR Terras do Sado, Portugal | £18.50 |
| 258 | Hazy View Pinotage, South Africa | £19.50 |
| 265 | Zig Zag Zinfandel, Parducci, Mendocino County, California | £32.00 |
| 270 | Echeverria Merlot, Curico Valley, Chile | £19.50 |
| 280 | Don David Reserve Malbec, Michel Torino, Cafayate, Argentina | £23.50 |
| 285 | 'The' Black Shiraz, Berton Vineyards, Australia | £22.00 |
| 290 | Saint Clair Pinot Noir, Marlborough, New Zealand | £29.50 |
| Rosé Wine | ||
|---|---|---|
| 300 | Pinot Grigio Blush IGT Venezie, Cielo e Terra, Veneto, Italy | £19.00 |
| 301 | Chateau du Campuget 'Invitation', France | £20.00 |
| 302 | Foundstone Shiraz Rosé, Berton Vineyards, Australia | £20.50 |
| Champagne | ||
|---|---|---|
| 320 | Moutard Grande Cuvée | £42.00 |
| 321 | Laurent Perrier Brut | £50.50 |
| 322 | Pol Roger Brut Reserve | £54.00 |
| 323 | Veuve Clicquot | £61.50 |
| 324 | Bollinger Special Cuvée | £68.00 |
| 325 | Perrier Jouét "Belle Epoque" '99 | £105.00 |
| 326 | Pol Roger Cuvee "Winston Churchill" | £128.00 |
| Rose Champagne | ||
|---|---|---|
| 329 | Moutard Prestige Rosé | £43.00 |
| Sparkling Wine | ||
|---|---|---|
| 339 | Prosecco Tenute San Marco, Carpene Malvolti, Italy | £22.00 |
| 340 | Michel Torino Extra Brut, Argentina | £23.00 |
| 341 | Ondarre Cava Brut, Spain | £24.50 |
| Sparkling Rose | ||
|---|---|---|
| 350 | A. Laurence Sparkling Rose 'Collection Prive', France | £22.50 |
| 351 | Rose Brut, Carpene Malvotti, Italy | £29.50 |
All prices are inclusive of V.A.T. @ 17.5%
Please Note:
Our full wine list may be used when wines are ordered sufficiently in advance of an event for our supplier to guarantee delivery, in all other circumstances only wines on this list will be available.
Trades Descriptions Act
It is not possible to guarantee continuity of all vintages and shippers in this list.
In some cases a suitable alternative may be offered.
European Union Regulations
All wines in this list, from the E.U. Countries, unless shown under the heading “Table Wines” are quality wines from Specific Regions.








